List of Participating Mines In 36th MEMC Week, 2025-26
GROUP A1 (FULLY MECHANISED MINES- PRODUCTION more than 3.5 MT | ||||
S.no | Name | Lessee | Minerals | District |
| 1 | Nimbeti 9/93 | Shree Cement Ltd. | Limestone | Pali |
| 2 | Aditya(24/92) | Ultratech Cement Ltd. | Limestone | Chittorgarh |
| 3 | Basantgarh/Lakshmi Cement(10/99) | J.K. Lakshmi Corp. Ltd. | Limestone | Sirohi |
| 4 | Bhatkotri(22/07) | Wonder Cement Ltd. | Limestone | Chittorgarh |
| 5 | Amli (6/94) | Ultratech Cement Ltd. | Limestone | Sirohi |
| 6 | Mohanpura Jodhpura(03/2003) | Ultratech Cement ltd. | Limestone | Jaipur |
| 7 | MaliaKhera(4/2003) | J.K.Cement Works | Limestone | Chittorgarh |
| 8 | Dhanora (73/2011) | Wonder Cement Ltd. | Limestone | Chittorgarh |
| 9 | Dhedhwas(631/05) | Jindal Saw Ltd. | Iron Ore | Bhilwara |
| 10 | Surjana(10/83) | Birla Cement Works | Limestone | Chittorgarh |
| 11 | Jhamarkotra (1/1988) | R.S.M.M Ltd. | Rock Phosphate | Udaipur |
| 12 | MohraiDagla(29/99) | Ultratech Cement ltd. | Limestone | Pali |
GROUP A2 (FULLY MECHANISED MINES- PRODUCTION more than 1.2 MT and Less Than 3.5 MT) | ||||
S.no | Name | Lessee | Minerals | District |
| 1 | Sanu I(27/96) | R.S.M.M Ltd. | Limestone | Jaisalmer |
| 2 | Sanu II(01/97) | R.S.M.M Ltd. | Limestone | Jaisalmer |
| 3 | Sita Ji KaKhera(9A/92) | Nuvoco Vistas Corp. Ltd. | Limestone | Chittorgarh |
| 4 | RASII Patankerpura (02/94) | Ambuja Cement Ltd. | Limestone | Pali |
| 5 | Karunda (3/2003) | J.K.Cement Works | Limestone | Chittorgarh |
| 6 | Morak (2/76) | Manglam Cement Ltd | Limestone | Kota |
| 7 | Mangrol TilaKhera (7/ | J.K.Cement Works | Limestone | Chittorgarh |
| 8 | Marwar Mundwa-I (111/ | Ambuja Cement Ltd. | Limestone | Nagaur |
| 9 | Lampiya(627/05) | Jindal Saw Ltd. | Iron Ore | Bhilwara |
| 10 | Daroli 1(2/88 ,186/08) | Udaipur Cement Works Ltd | Limestone | Udaipur |
| 11 | Parthipura (1/1993) | The India cements ltd | Limestone | Banswara |
| 12 | Marwar Mundwa-II 3/94 | Ambuja Cement Ltd. | Limestone | Nagaur |
GROUP A3 (FULLY MECHANISED MINES- PRODUCTION Less Than 1.2 MT) | ||||
S.no | Name | Lessee | Minerals | District |
| 1 | Shyamgarh(3A/13) | Shree Cement Ltd. | Limestone | Ajmer |
| 2 | SheopuraKesarpura(24A/97) | Shree Cement Ltd. | Limestone | Ajmer |
| 3 | Lakheri(01/92) | ACC LTD | Limestone | Bundi |
| 4 | Mangrol(26/08) | J.K.Cement Works | Limestone | Chittorgarh |
| 5 | Nimbahera (2/97) | J.K.Cement Works | Limestone | Chittorgarh |
| 6 | Thandiberi(7/94) | UltraTechNathdwara Cement Ltd. | Limestone | Sirohi |
| 7 | Daroli 2(64/79,23/01) | Udaipur Cement Works Ltd | Limestone | Udaipur |
| 8 | Digrana(377/90) | Nuvoco Vistas Corp. | Limestone | Pali |
| 9 | RAS I/Dayalpura(10/94) | Ambuja Cement Ltd. | Limestone | Pali |
| 10 | Arniya Joshi(10/06) | Nuvoco Vistas Corp. Ltd. | Limestone | Chittorgarh |
| 11 | Gothra(47/07) | Shree Cement Ltd. | Limestone | Jhunjhunu |

