GROUP C (MECHANISED MINES)
GROUP B (Underground Mines) | ||||
S.no | Name | Lessee | Minerals | District |
| 1 | Chawandia (1/88) | M.W. MINES PVT. Ltd. | Limestone | Nagaur |
| 2 | Dhanappa 03/93 | J.K. WHITE CEMENT WORKS | Limestone | Nagaur |
| 3 | Rajshree II(3/95) | Ultratech Cement ltd. | Limestone | Nagaur |
| 4 | Rajshree I-1/91 | Ultratech Cement ltd. | Limestone | Nagaur |
| 5 | Sinla(492/93) | Nuvoco Vistas Corp. | Limestone | Pali |
| 6 | Kapuria(1/01) | Seema Minerals & Metals | Siliceous | Jaisalmer |
| 7 | Thob-2 (12/92) | R.S.M.M Ltd. | Earth | Barmer |
| 8 | Gagrana (1/78) | Manglam Cement Ltd. | Selenite | Nagaur |
| 9 | Nagaur blocks 3b1 | NU Vista Ltd. | Limestone | Nagaur |
| 10 | Thob 02/98 | J.K. White Cement Ltd. | Limestone | Barmer |
| 11 | Parewar Limestone Block-B | Wonder Cement Ltd. | Limestone | Jaisalmer |
| 12 | Sarsani 3B2 Limestone Block | JSW Cement Ltd | Limestone | Nagaur |
| 13 | Khinya - II Limestone | JK Cement Ltd | Limestone | Jaisalmer |

